Baltimore Symphony Orchestra - Beethovens Ninth: New Year's Celebration
Friday, January 1 at 8:00 pm
Meyerhoff Symphony Hall · Baltimore, MD
209 listings
Section Orchestra Right
Row Q|8 Tickets
No fees
Section Orchestra Left
Row F|2 Tickets
Row F|3 Tickets
Row G|3 Tickets
Row E|4 Tickets
Row R|3 Tickets
Section Rear Orchestra Right
Row AA|4 Tickets
Row E|2 Tickets
Section Rear Orchestra Left
Row W|8 Tickets
Row Z|5 Tickets
Row U|6 Tickets
Row H|1 Ticket
Row L|6 Tickets
Row G|1 Ticket
Row AA|8 Tickets
Row BB|8 Tickets
Row X|8 Tickets
Row Z|8 Tickets
Row Y|8 Tickets
Row N|2 Tickets
Row P|3 Tickets
Row V|7 Tickets
Row Q|1 Ticket
Row V|8 Tickets
Row J|7 Tickets
Row K|7 Tickets
Row N|7 Tickets
Row M|7 Tickets
Row W|2 Tickets
Row M|2 Tickets
Row AA|2 Tickets
Row U|8 Tickets
Row U|2 Tickets
Row S|7 Tickets
Row X|2 Tickets
Row P|8 Tickets
Row N|8 Tickets
Row T|8 Tickets
Row Z|2 Tickets
Row Y|2 Tickets
Section Terrace Sec C Right
Row D|6 Tickets
Row AA|1 Ticket
Section Terrace Sec C Left
Row F|6 Tickets
Row E|6 Tickets
Row K|6 Tickets
Row BB|2 Tickets
Row J|6 Tickets
Row E|7 Tickets
Row C|2 Tickets
Row H|5 Tickets
Row V|1 Ticket
Row G|5 Tickets
Row D|2 Tickets
Row D|3 Tickets
Row L|8 Tickets
Row G|2 Tickets
Row P|4 Tickets
Row Q|4 Tickets
Row J|4 Tickets
Row K|4 Tickets
Row L|4 Tickets
Row R|4 Tickets
Row Z|4 Tickets
Row N|4 Tickets
Row W|4 Tickets
Row H|4 Tickets
Row Y|4 Tickets
Row X|4 Tickets
Row BB|4 Tickets
Row C|3 Tickets
Row AA|3 Tickets
Row V|4 Tickets
Section Terrace Sec B Left
Section Terrace Sec B Right
Section Rear Orchestra Center
Section Grand Tier Right
Row D|5 Tickets
Section Terrace Box A Right
Row BX A|1 Ticket
Section Terrace Sec A Left
Row A|3 Tickets
Section Terrace Box B Left
Row BX B|3 Tickets
Row B|3 Tickets
Row M|1 Ticket
Row BB|1 Ticket
Row C|5 Tickets
Section Grand Tier Left
Section Grand Tier Center Right
Row E|5 Tickets
Row B|6 Tickets
Row AA|7 Tickets
Row Q|6 Tickets
Row G|8 Tickets
Section Grand Tier Center Left
Row J|8 Tickets
Row C|7 Tickets
Row H|8 Tickets
Row F|8 Tickets
Section Terrace Sec A Right
Row D|1 Ticket
Row L|1 Ticket
Row A|2 Tickets
Row P|2 Tickets
Row Z|1 Ticket
Row A|1 Ticket
Row E|1 Ticket
Row X|3 Tickets
Row M|3 Tickets
Row T|3 Tickets
Section Terrace Box B Right
Row BX B|1 Ticket
Row F|1 Ticket
Row B|1 Ticket
Row K|2 Tickets
Row J|1 Ticket
Row S|1 Ticket
Section ORCHESTRA RIGHT
Row HH.|7 Tickets
Section ORCHESTRA LEFT
Row GG.|7 Tickets
Section Orchestra Center
Row P|1 Ticket
Row V|2 Tickets
Row Q|2 Tickets
Row R|2 Tickets
Row U|4 Tickets
Row V|3 Tickets
Row N|1 Ticket
Section GRAND TIER LEFT CENTER
Row J.|7 Tickets
Section GRAND TIER RIGHT CENTER
Row J|2 Tickets
Row T|5 Tickets
Row H|2 Tickets
Section GRAND TIER RIGHT
Row Y|6 Tickets
Section ORCHESTRA CENTER