Beetlejuice - The Musical
Saturday, February 6 at 2:00 pm
Benedum Center · Pittsburgh, PA
176 listings
Section Second Tier Right Center
Row W|1 Ticket
No fees
Section Second Tier Side Left
Row T|4 Tickets
Row S|4 Tickets
Section Second Tier Right
Row Q|8 Tickets
Row M|1 Ticket
Row N|1 Ticket
Section Second Tier Side Right
Section Second Tier Left
Row R|8 Tickets
Row Q|2 Tickets
Row R|4 Tickets
Row O|4 Tickets
Row P|7 Tickets
Section Second Tier Center
Row P|1 Ticket
Section Second Tier Left Center
Row T|2 Tickets
Row T|7 Tickets
Row R|7 Tickets
Row O|3 Tickets
Row Q|1 Ticket
Row S|8 Tickets
Row T|8 Tickets
Row P|6 Tickets
Row R|5 Tickets
Row T|1 Ticket
Row S|5 Tickets
Section Orchestra Right
Row T|3 Tickets
Section Orchestra Left
Row O|2 Tickets
Row Z|5 Tickets
Row N|2 Tickets
Row Q|4 Tickets
Row J|1 Ticket
Row W|5 Tickets
Row S|7 Tickets
Row V|3 Tickets
Row S|3 Tickets
Row U|5 Tickets
Row Y|6 Tickets
Row P|8 Tickets
Row L|1 Ticket
Row V|5 Tickets
Row T|5 Tickets
Row ZZ|3 Tickets
Row W|4 Tickets
Row X|6 Tickets
Section First Tier Left
Row E|6 Tickets
Row L|6 Tickets
Row K|6 Tickets
Section First Tier Left Center
Row B|1 Ticket
Section First Tier Center
Row H|7 Tickets
Section First Tier Right
Row L|8 Tickets
Row K|7 Tickets
Row C|1 Ticket
Section First Tier Side Right
Row H|4 Tickets
Row H|8 Tickets
Section First Tier Side Left
Row L|4 Tickets
Row L|2 Tickets
Row K|1 Ticket
Row G|8 Tickets
Row K|2 Tickets
Row D|2 Tickets
Row J|8 Tickets
Row F|2 Tickets
Row F|1 Ticket
Row E|5 Tickets
Row F|5 Tickets
Row G|6 Tickets
Row G|4 Tickets
Row K|4 Tickets
Row J|4 Tickets
Section First Tier Right Center
Row E|2 Tickets
Section Orchestra Right Center
Row M|4 Tickets
Section Orchestra Left Center
Row G|1 Ticket
Row Q|5 Tickets
Row K|5 Tickets
Section Orchestra Center
Row V|6 Tickets
Row T|6 Tickets
Row H|6 Tickets
Row X|7 Tickets
Section Directors Circle Right
Row DD|7 Tickets
Section Directors Circle Left
Row BB|7 Tickets
Row CC|8 Tickets
Row M|8 Tickets
Row W|8 Tickets
Row U|8 Tickets
Row EE|8 Tickets
Row V|8 Tickets
Row N|8 Tickets
Row DD|8 Tickets
Row O|8 Tickets
Row O|6 Tickets
Row BB|2 Tickets
Row F|3 Tickets
Row R|3 Tickets
Row J|3 Tickets
Row K|3 Tickets
Row Y|3 Tickets
Row N|4 Tickets
Row X|3 Tickets
Row E|1 Ticket
Row A|1 Ticket
Row AA|1 Ticket
Row H|1 Ticket
Row D|1 Ticket
Row R|1 Ticket
Section SECOND TIER RIGHT
Row P|4 Tickets
Row O|1 Ticket
Section ORCHESTRA LEFT CENTER