Boston Celtics at Sacramento Kings
Saturday, November 21 at 7:00 pm
Golden 1 Center · Sacramento, CA
699 listings
Section 211
Row R|2 Tickets
Section 204
Section 214
Section 222
Section 201
Section 209
Section 212
Row K|2 Tickets
Section 210
Section 213
Row Q|4 Tickets
Row Q|2 Tickets
Section 207
Section 203
Section 220
Section 216
Section 202
Row R|4 Tickets
Section 208
Section 221
Section 215
Row H|2 Tickets
Row R|6 Tickets
Row R|3 Tickets
Row Q|3 Tickets
Row Q|6 Tickets
Row A|2 Tickets
Section 217
Section 219
Section 206
Section 205
Section 218
Row N|2 Tickets
Row M|2 Tickets
Row M|4 Tickets
Row M|6 Tickets
Row N|3 Tickets
Row L|6 Tickets
Row L|2 Tickets
Row P|4 Tickets
Row B|2 Tickets
Section 114
Row V|1 Ticket
Section 113
Row T|1 Ticket
Row J|2 Tickets
Section 126
Row S|1 Ticket
Row K|6 Tickets
Row L|4 Tickets
Row S|2 Tickets
Row P|5 Tickets
Row P|6 Tickets
Row P|2 Tickets
Row J|3 Tickets
Row H|3 Tickets
Row P|3 Tickets
Row E|2 Tickets
Row K|4 Tickets
Row L|1 Ticket
Row F|4 Tickets
Row F|2 Tickets
Row G|4 Tickets
Row F|6 Tickets
Row X|2 Tickets
Row A|3 Tickets
Section 125
Row W|2 Tickets
Section 123
Row V|4 Tickets
Section 112
Row G|2 Tickets
Row G|3 Tickets
Row G|6 Tickets
Row M|3 Tickets
Row W|1 Ticket
Row X|4 Tickets
Row A|5 Tickets
Row D|2 Tickets
Row C|2 Tickets
Row T|2 Tickets
Section 117
Row H|4 Tickets
Row K|3 Tickets
Row B|4 Tickets
Row B|3 Tickets
Row D|3 Tickets
Section 103
Row U|2 Tickets
Row E|3 Tickets
Row W|5 Tickets
Row V|2 Tickets
Row W|4 Tickets
Section 122
Section 101
Row C|4 Tickets
Row F|3 Tickets
Row F|5 Tickets
Row C|3 Tickets
Section 102
Row W|3 Tickets
Section 115
Row V|3 Tickets
Section 110
Row T|4 Tickets
Section 104
Section 111
Row U|6 Tickets
Section 116
Section 124
Row U|4 Tickets
Section 118
Section 121
Row S|6 Tickets
Section 109
Section 119
Row S|4 Tickets
Row E|4 Tickets
Row N|6 Tickets
Row L|3 Tickets
Row J|4 Tickets
Row L|5 Tickets
Row H|5 Tickets
Section 120
Section 105
Row Q|5 Tickets
Row S|3 Tickets
Section 107
Row DD|2 Tickets
Row D|4 Tickets
Section 106
Row U|3 Tickets
Section 108
Row N|5 Tickets
Row B|6 Tickets
Row A|4 Tickets
Row FF|4 Tickets
Row FF|2 Tickets
Row CC|2 Tickets
Row EE|2 Tickets
Row AA|2 Tickets
Row CCC|2 Tickets
Row GG|2 Tickets
Row CC|4 Tickets
Row BB|2 Tickets
Row BBB|4 Tickets
Row AAA|2 Tickets
Row AAA|4 Tickets
Row BBB|2 Tickets
Section 6
Row 3|2 Tickets
Section 3
Section 7
Section 2
Row 2|4 Tickets
Section 4
Row 1|2 Tickets