Tuesday October 13 at 7:30 pm
Spectrum Center · Charlotte, NC
Section 206
Row V|8 Tickets
Section 207
Row X|7 Tickets
Section 225
Row W|8 Tickets
Section 228
Row T|5 Tickets
Section 227
Row W|6 Tickets
Section 208
Section 224
Row X|8 Tickets
Section 229
Row T|2 Tickets
Section 209
Section 210
Section 226
Row X|3 Tickets
Row V|12 Tickets
Row X|5 Tickets
Row X|4 Tickets
Row V|3 Tickets
Row X|9 Tickets
Section 204
Row N|8 Tickets
Section 233
Row O|5 Tickets
Section 205
Row M|8 Tickets
Section 203
Section 231
Section 202
Section 211
Row M|2 Tickets
Section 230
Section 223
Row N|2 Tickets
Section 232
Row R|12 Tickets
Row S|12 Tickets
Row Q|12 Tickets
Row P|10 Tickets
Row P|12 Tickets
Row Q|10 Tickets
Row O|4 Tickets
Section 201
Row J|6 Tickets
Row H|6 Tickets
Row H|8 Tickets
Row I|3 Tickets
Row H|7 Tickets
Row F|2 Tickets
Row H|2 Tickets
Row H|4 Tickets
Row F|4 Tickets
Row J|2 Tickets
Row I|2 Tickets
Row J|8 Tickets
Row J|4 Tickets
Row L|12 Tickets
Row L|10 Tickets
Row K|12 Tickets
Row L|8 Tickets
Row L|9 Tickets
Row J|12 Tickets
Row L|4 Tickets
Row T|4 Tickets
Row C|2 Tickets
Row B|5 Tickets
Row C|3 Tickets
Row C|5 Tickets
Row B|8 Tickets
Row D|3 Tickets
Row D|2 Tickets
Row A|3 Tickets
Row N|4 Tickets
Row M|4 Tickets
Section 102
Section 103
Row U|8 Tickets
Section 117
Row X|6 Tickets
Row Y|8 Tickets
Section 116
Row DD|2 Tickets
Section 104
Row R|2 Tickets
Row EE|2 Tickets
Row AA|8 Tickets
Row Z|8 Tickets
Row AA|12 Tickets
Row K|7 Tickets
Section 115
Row P|2 Tickets
Row J|5 Tickets
Row L|7 Tickets
Row M|9 Tickets
Row O|2 Tickets
Row P|3 Tickets
Row B|4 Tickets
Section 105
Row D|8 Tickets
Section FLOOR6
Section 107A
Row S|3 Tickets
Section FLOOR5
Row D|5 Tickets
Section 106
Row R|3 Tickets
Section 112A
Section 112
Section 113
Section 107
Row V|5 Tickets
Section FLOOR4
Row B|7 Tickets
Section 114
Row L|5 Tickets
Row O|8 Tickets
Row R|5 Tickets
Row E|8 Tickets
Row F|8 Tickets
Row E|5 Tickets
Row R|7 Tickets
Row Q|8 Tickets
Row U|7 Tickets
Row J|10 Tickets
Row G|11 Tickets
Row B|2 Tickets
Row V|4 Tickets
Row S|4 Tickets
Row D|4 Tickets
Row E|4 Tickets
Section B02
Row W|5 Tickets
Row V|6 Tickets
Row S|2 Tickets
Row G|2 Tickets
Section FLOOR1
Row V|2 Tickets
Row O|6 Tickets
Row M|6 Tickets
Row N|6 Tickets
Row P|6 Tickets
Section FLOOR3
Row R|4 Tickets
Row C|4 Tickets
Section FLOOR
Row TBA|4 Tickets
Row L|2 Tickets
Row L|3 Tickets
Row I|6 Tickets
Row K|6 Tickets
Section VIPR
Row GA|12 Tickets
Row TBD|4 Tickets
Row B|3 Tickets
Row B|6 Tickets
Row G|4 Tickets
Row W|2 Tickets
Row Y|6 Tickets
Row AA|6 Tickets
Row O|3 Tickets
Row L|6 Tickets
Section FLOOR 1
Row Q|2 Tickets
Section FLR 1
Row P|4 Tickets
Row M|3 Tickets
Row D|6 Tickets
Row S|5 Tickets
Row C|6 Tickets
Row E|6 Tickets
Section FLR 3
Row G|6 Tickets