Sunday November 15 at 5:00 pm
Scotiabank Arena · Toronto, ON
Section 318
Row 14|2 Tickets
Section 313
Row 18|1 Ticket
Section 301
Row 11|3 Tickets
Section 312
Row 13|4 Tickets
Section 324
Row 14|1 Ticket
Section 306
Row 9|4 Tickets
Row 18|37 Tickets
Row 8|26 Tickets
Row 18|2 Tickets
Row 13|2 Tickets
Row 15|2 Tickets
Row 12|2 Tickets
Row 14|4 Tickets
Row 10|2 Tickets
Section 307
Row 12|6 Tickets
Section 302
Row 3|1 Ticket
Row 5|1 Ticket
Row 13|8 Tickets
Section 319
Row 13|17 Tickets
Row 6|3 Tickets
Section 305
Row 4|3 Tickets
Row 15|12 Tickets
Section 304
Row 1|2 Tickets
Section 321
Row 16|11 Tickets
Row 5|8 Tickets
Section 310
Section 323
Section 310S
Row 19|6 Tickets
Row 5|4 Tickets
Row 7|1 Ticket
Row 18|8 Tickets
Row 8|1 Ticket
Section 309
Row 8|2 Tickets
Section 317
Row 2|2 Tickets
Section 311
Row 8|4 Tickets
Row 16|21 Tickets
Section 308
Row 17|1 Ticket
Row 11|6 Tickets
Row 15|3 Tickets
Row 13|1 Ticket
Section 322
Row 12|1 Ticket
Row 4|1 Ticket
Row 4|2 Tickets
Row 7|4 Tickets
Row 7|5 Tickets
Row 14|8 Tickets
Row 7|2 Tickets
Row 6|8 Tickets
Row 8|6 Tickets
Row 15|8 Tickets
Row 6|2 Tickets
Section 114
Row 24|1 Ticket
Row 14|12 Tickets
Section 320
Row 3|3 Tickets
Section 113
Row 19|4 Tickets
Row 16|9 Tickets
Row 16|2 Tickets
Row 11|1 Ticket
Row 14|5 Tickets
Row 8|3 Tickets
Row 17|5 Tickets
Section 115
Row 28|4 Tickets
Row 23|8 Tickets
Row 2|1 Ticket
Row 3|2 Tickets
Section 111
Row 23|1 Ticket
Row 14|7 Tickets
Section 102
Row 15|4 Tickets
Row 10|4 Tickets
Row 11|5 Tickets
Row 17|2 Tickets
Row 2|6 Tickets
Section 112
Row 27|7 Tickets
Section 103
Section 116
Row 24|7 Tickets
Row 16|4 Tickets
Row 25|8 Tickets
Row 7|3 Tickets
Row 15|5 Tickets
Row 28|7 Tickets
Row 6|5 Tickets
Section 101
Row 16|3 Tickets
Section 110M
Row 25|3 Tickets
Row 14|3 Tickets
Row 13|5 Tickets
Row 4|6 Tickets
Row 11|8 Tickets
Row 31|4 Tickets
Row 19|3 Tickets
Section 104
Row 30|6 Tickets
Row 30|4 Tickets
Row 24|4 Tickets
Row 27|2 Tickets
Row 27|8 Tickets
Row 27|3 Tickets
Row 20|6 Tickets
Row 32|6 Tickets
Row 26|8 Tickets
Row 28|8 Tickets
Section 105
Row 28|2 Tickets
Section 122
Row 25|2 Tickets
Row 26|3 Tickets
Row 12|10 Tickets
Row 28|3 Tickets
Row 17|7 Tickets
Row 25|4 Tickets
Section 109
Row E|2 Tickets
Row 12|3 Tickets
Section 107
Row 26|4 Tickets
Section 118
Section 106
Row B|2 Tickets
Section 120
Row 6|4 Tickets
Row 3|4 Tickets
Section 108
Row 26|2 Tickets
Row 5|2 Tickets
Section 119
Row 23|2 Tickets
Row 19|2 Tickets
Row 9|2 Tickets
Row 2|4 Tickets
Section CRTW
Row C|2 Tickets
Section CRTS
Section Courtside North
Section courtside south
Row B|4 Tickets