North Carolina Tar Heels at Boston College Eagles Mens Basketball
Saturday, January 2 at 4:00 pm
Conte Forum · Boston, MA
163 listings
Section CC
Row 2|4 Tickets
No fees
Section LL
Row 16|3 Tickets
Section D
Row 15|2 Tickets
Section S
Row 5|2 Tickets
Section N
Row 14|5 Tickets
Section WW
Row 14|2 Tickets
Section NN
Section BB
Row 13|6 Tickets
Section P
Row 15|3 Tickets
Row 8|4 Tickets
Section I
Row 10|4 Tickets
Section JJ
Row 5|6 Tickets
Row 16|16 Tickets
Section MM
Row 18|6 Tickets
Section T
Row 9|4 Tickets
Row 15|6 Tickets
Row 6|2 Tickets
Row 17|2 Tickets
Row 18|2 Tickets
Row 9|2 Tickets
Row 20|7 Tickets
Row 13|1 Ticket
Section Upper WW
Row 5|4 Tickets
Section KK
Row 1|3 Tickets
Row 3|3 Tickets
Row 1|2 Tickets
Row 11|16 Tickets
Row 18|3 Tickets
Row 19|13 Tickets
Row 12|6 Tickets
Section AA
Row 16|4 Tickets
Section Q
Row 4|2 Tickets
Row 12|8 Tickets
Row 14|3 Tickets
Row 20|6 Tickets
Row 6|3 Tickets
Section VV
Row 1|4 Tickets
Section OO
Row 3|4 Tickets
Row 4|3 Tickets
Section R
Row 4|4 Tickets
Row 11|10 Tickets
Row 6|4 Tickets
Row 10|10 Tickets
Section U
Row 11|4 Tickets
Row 4|9 Tickets
Row 6|5 Tickets
Row 9|12 Tickets
Row 19|7 Tickets
Row 15|16 Tickets
Section V
Row 15|4 Tickets
Section J
Row 12|2 Tickets
Row 7|4 Tickets
Row 2|2 Tickets
Row 6|6 Tickets
Row 14|6 Tickets
Row 3|2 Tickets
Row 9|11 Tickets
Row 8|10 Tickets
Row 7|12 Tickets
Row 2|6 Tickets
Row 4|5 Tickets
Row 4|6 Tickets
Row 21|12 Tickets
Row 13|4 Tickets
Row 8|2 Tickets
Row 9|3 Tickets
Row 10|3 Tickets
Row 4|7 Tickets
Section XX
Row 14|8 Tickets
Section C
Row 11|3 Tickets
Row 3|6 Tickets
Row 5|12 Tickets
Row 7|5 Tickets
Row 2|5 Tickets
Section K
Row 3|5 Tickets
Row 5|5 Tickets
Row 10|8 Tickets
Row 7|3 Tickets
Section B
Row 2|10 Tickets
Row 10|6 Tickets
Row 6|7 Tickets
Row 11|5 Tickets
Row 11|7 Tickets
Row 9|5 Tickets
Row 2|8 Tickets
Section A
Section W
Row 11|2 Tickets
Section L
Row 10|2 Tickets
Section M
Row 12|5 Tickets
Section COURTSIDE
Row B|4 Tickets
Row 1|7 Tickets
Section Courtside 3