San Antonio Spurs at Toronto Raptors
Wednesday, December 16 at 7:30 pm
Scotiabank Arena · Toronto, ON
326 listings
Section 319
Row 18|2 Tickets
Section 318
Row 17|36 Tickets
Section 306
Row 17|13 Tickets
Section 301
Row 11|3 Tickets
Row 18|35 Tickets
Section 312
Section 324
Row 12|2 Tickets
Row 13|4 Tickets
Row 9|4 Tickets
Section 307
Section 323
Row 16|28 Tickets
Row 12|7 Tickets
Section 313
Row 18|3 Tickets
Row 8|26 Tickets
Row 13|17 Tickets
Row 14|4 Tickets
Row 10|3 Tickets
Row 15|4 Tickets
Section 302
Row 3|1 Ticket
Section 310
Row 12|1 Ticket
Row 7|1 Ticket
Section 308
Row 14|1 Ticket
Row 10|6 Tickets
Row 16|31 Tickets
Row 12|4 Tickets
Row 9|2 Tickets
Section 320
Row 17|2 Tickets
Row 15|27 Tickets
Row 14|2 Tickets
Row 12|8 Tickets
Section 311
Row 13|6 Tickets
Row 10|5 Tickets
Row 8|1 Ticket
Row 14|31 Tickets
Row 16|21 Tickets
Row 5|1 Ticket
Section 318S
Row 19|5 Tickets
Row 15|6 Tickets
Row 14|8 Tickets
Row 13|2 Tickets
Row 7|18 Tickets
Row 13|16 Tickets
Row 17|32 Tickets
Section 321
Row 13|5 Tickets
Row 15|12 Tickets
Section 304
Row 2|4 Tickets
Row 4|1 Ticket
Section 309
Row 16|2 Tickets
Row 17|1 Ticket
Row 16|8 Tickets
Row 16|27 Tickets
Row 6|2 Tickets
Section 305
Row 5|2 Tickets
Row 18|4 Tickets
Row 12|12 Tickets
Row 11|1 Ticket
Section 317
Row 3|2 Tickets
Row 13|1 Ticket
Section 322
Row 17|14 Tickets
Row 17|8 Tickets
Row 1|2 Tickets
Row 5|4 Tickets
Row 17|26 Tickets
Row 4|4 Tickets
Section 303
Row 6|10 Tickets
Section 310S
Row 19|6 Tickets
Row 11|4 Tickets
Row 15|10 Tickets
Section 102
Section 113
Row 23|1 Ticket
Section 104
Row 27|4 Tickets
Section 114
Row 15|2 Tickets
Section 103
Section 101
Row 22|2 Tickets
Row 8|3 Tickets
Row 1|6 Tickets
Section 115
Row 28|2 Tickets
Row 23|4 Tickets
Row 19|2 Tickets
Row 19|4 Tickets
Section 111
Row 28|3 Tickets
Row 8|6 Tickets
Row 15|7 Tickets
Row 4|2 Tickets
Row 7|3 Tickets
Row 6|8 Tickets
Row 6|5 Tickets
Row 28|18 Tickets
Row 21|4 Tickets
Row 2|1 Ticket
Row 22|3 Tickets
Row 32|2 Tickets
Row 8|2 Tickets
Row 23|5 Tickets
Row 24|6 Tickets
Row 2|6 Tickets
Row 5|6 Tickets
Row 15|3 Tickets
Row 27|2 Tickets
Row 25|4 Tickets
Row 18|6 Tickets
Row 28|12 Tickets
Row 14|3 Tickets
Section 105
Section 112
Row 24|4 Tickets
Row 17|3 Tickets
Row 18|8 Tickets
Row 15|8 Tickets
Row 7|2 Tickets
Row 5|8 Tickets
Row 18|7 Tickets
Row 25|8 Tickets
Section 110M
Row 20|8 Tickets
Section 122
Row 30|2 Tickets
Row 20|6 Tickets
Section 110
Row 21|2 Tickets
Section 106M
Row 11|8 Tickets
Row 10|2 Tickets
Row 29|2 Tickets
Row 24|5 Tickets
Row 24|3 Tickets
Row 20|3 Tickets
Section 109M
Row 28|4 Tickets
Section 121M
Row 24|2 Tickets
Row 25|16 Tickets
Row 27|8 Tickets
Section 117
Row 3|4 Tickets
Row 2|2 Tickets
Row 7|4 Tickets
Row 8|5 Tickets
Row H|2 Tickets
Row 19|3 Tickets
Row 30|6 Tickets
Row 23|8 Tickets
Row 32|6 Tickets
Row 31|2 Tickets
Row 27|3 Tickets
Row 28|8 Tickets
Row 27|5 Tickets
Row 21|5 Tickets
Row 26|7 Tickets
Row G|2 Tickets
Section 108
Row 17|4 Tickets
Row 25|2 Tickets
Row 28|6 Tickets
Section 119
Row 23|2 Tickets
Row E|2 Tickets
Row 26|4 Tickets
Section 118
Section 120
Row 20|4 Tickets
Row D|2 Tickets
Section 118M
Section 107
Section 109
Row 28|7 Tickets
Row 28|5 Tickets
Section 106
Row B|2 Tickets
Row B|4 Tickets
Section 120M
Row 26|2 Tickets
Section 118P
Row 1|1 Ticket
Section 116
Section CRTS
Row C|2 Tickets
Section COURTSIDE EAST
Section courtside south
Section CRTE
Row A|2 Tickets