Schmigadoon!
Saturday, December 26 at 2:00 pm
Nederlander Theatre - NY · New York, NY
166 listings
Section MEZZANINE LEFT
Row P|7 Tickets
No fees
Section BOX C
Row C|2 Tickets
Section BOX F
Section MEZZ
Row O|3 Tickets
Section Mezzanine Center
Row P|5 Tickets
Row L|6 Tickets
Section MEZZANINE RIGHT
Row L|8 Tickets
Row N|2 Tickets
Row J|1 Ticket
Row O|4 Tickets
Row N|4 Tickets
Row K|7 Tickets
Row K|8 Tickets
Row F|6 Tickets
Row D|5 Tickets
Section ORCHESTRA RIGHT
Row H|3 Tickets
Row H|2 Tickets
Row H|4 Tickets
Row K|5 Tickets
Section Mezzanine Left
Row L|5 Tickets
Section Mezzanine Right
Section ORCH L
Row Q|5 Tickets
Section ORCH R
Row Q|3 Tickets
Section MEZZANINE
Row P.|7 Tickets
Section ORCHESTRA CENTER
Row Q|2 Tickets
Row O.|7 Tickets
Row N.|2 Tickets
Row M.|2 Tickets
Section MEZZANINE CENTER
Row G|2 Tickets
Row L.|2 Tickets
Row E|5 Tickets
Row J|4 Tickets
Row K|6 Tickets
Row L|7 Tickets
Row D|3 Tickets
Row C|5 Tickets
Row K.|2 Tickets
Row F|5 Tickets
Row M|6 Tickets
Row P|3 Tickets
Section ORCHESTRA LEFT
Row N|1 Ticket
Row Q|7 Tickets
Row P|8 Tickets
Section ORCHESTRA
Row Q.|7 Tickets
Row P.|2 Tickets
Row B|2 Tickets
Row O.|2 Tickets
Row F|4 Tickets
Row E|6 Tickets
Row B|3 Tickets
Row G|1 Ticket
Row D|1 Ticket
Row D|2 Tickets
Row J|5 Tickets
Row K|2 Tickets
Row G|4 Tickets
Row B|4 Tickets
Row M|7 Tickets
Row J|7 Tickets
Section ORCH C
Row P|6 Tickets
Row Q|1 Ticket
Row B|1 Ticket
Row A|1 Ticket
Row C|1 Ticket
Row A|2 Tickets
Row H|6 Tickets
Row O|6 Tickets
Row G|5 Tickets
Row D|4 Tickets
Row N|3 Tickets
Row A|3 Tickets
Row E|4 Tickets
Row M|4 Tickets
Row M|2 Tickets
Row L|4 Tickets
Row J|2 Tickets
Row H|1 Ticket
Row A|4 Tickets
Row K|4 Tickets
Row C|4 Tickets
Row D|6 Tickets
Row G|3 Tickets
Row B|8 Tickets
Row F|1 Ticket
Section ORCH CENTER
Row M|1 Ticket
Row M|3 Tickets
Row K|1 Ticket
Row K|3 Tickets
Section RESERVED SEATING
Row -|4 Tickets
Row F|2 Tickets
Row F|3 Tickets
Section PREMIUM SEATING