Schmigadoon!
Saturday, January 2 at 7:30 pm
Nederlander Theatre - NY · New York, NY
155 listings
Section MEZZANINE LEFT
Row P|7 Tickets
No fees
Section BOX F
Row C|2 Tickets
Section BOX C
Section MEZZ
Row O|5 Tickets
Section Mezzanine Left
Row O|4 Tickets
Row O|7 Tickets
Row N|1 Ticket
Section MEZZANINE RIGHT
Row N|5 Tickets
Row K|6 Tickets
Section Mezzanine Right
Row K|4 Tickets
Row J|7 Tickets
Row P|5 Tickets
Row N|2 Tickets
Row N|4 Tickets
Row C|6 Tickets
Row D|5 Tickets
Section ORCHESTRA RIGHT
Row H|3 Tickets
Row H|2 Tickets
Row H|4 Tickets
Section ORCH L
Row K|5 Tickets
Section ORCH R
Row L|5 Tickets
Row M|5 Tickets
Section Mezzanine Center
Row Q|3 Tickets
Row Q|5 Tickets
Section ORCHESTRA CENTER
Row Q|2 Tickets
Row J|4 Tickets
Row J|6 Tickets
Row C|5 Tickets
Row K|7 Tickets
Row K|8 Tickets
Row F|5 Tickets
Row C|3 Tickets
Row H|1 Ticket
Section ORCHESTRA LEFT
Row M|7 Tickets
Row F|2 Tickets
Row G|1 Ticket
Row P|3 Tickets
Row B|6 Tickets
Row G|4 Tickets
Row B|8 Tickets
Row F|4 Tickets
Row E|6 Tickets
Section MEZZANINE CENTER
Section MEZZANINE
Row P.|7 Tickets
Row O.|7 Tickets
Row N.|2 Tickets
Row M.|2 Tickets
Section ORCH C
Row O|6 Tickets
Row L.|2 Tickets
Row K.|2 Tickets
Row L|6 Tickets
Row A|6 Tickets
Section ORCHESTRA
Row Q.|7 Tickets
Row Q|1 Ticket
Row B|2 Tickets
Row A|5 Tickets
Row B|1 Ticket
Row A|8 Tickets
Row C|8 Tickets
Row C|7 Tickets
Row D|4 Tickets
Row N|3 Tickets
Row B|4 Tickets
Row P.|2 Tickets
Row O.|2 Tickets
Row A|2 Tickets
Row M|8 Tickets
Row D|3 Tickets
Row G|5 Tickets
Row H|6 Tickets
Row E|4 Tickets
Row C|1 Ticket
Row J|1 Ticket
Row K|2 Tickets
Row G|2 Tickets
Row C|4 Tickets
Row D|6 Tickets
Row E|8 Tickets
Section ORCH CENTER
Row M|1 Ticket
Row M|2 Tickets
Row M|3 Tickets
Row M|4 Tickets
Row K|1 Ticket
Row K|3 Tickets
Section RESERVED SEATING
Row -|4 Tickets
Row F|1 Ticket
Row F|3 Tickets
Row D|2 Tickets
Section PREMIUM SEATING