The Lion King
Saturday, November 28 at 7:30 pm
Minskoff Theatre · New York, NY
164 listings
Section MEZZANINE
Row L|8 Tickets
No fees
Section Mezzanine
Row K|5 Tickets
Row H|5 Tickets
Row J|8 Tickets
Section Orchestra Center
Row Z|5 Tickets
Row YY|5 Tickets
Section Orchestra Right
Row W|4 Tickets
Section Orchestra Left
Row X|4 Tickets
Row F|6 Tickets
Section ORCHESTRA RIGHT
Row S|1 Ticket
Row G|1 Ticket
Row H|8 Tickets
Section ORCHESTRA LEFT
Row U|4 Tickets
Row G|5 Tickets
Row Y|2 Tickets
Row G|3 Tickets
Row T|4 Tickets
Row Q|2 Tickets
Row G|4 Tickets
Row E|3 Tickets
Row L|4 Tickets
Row YY|4 Tickets
Row X|2 Tickets
Row Z|4 Tickets
Row Y|5 Tickets
Row F|1 Ticket
Row J|4 Tickets
Row B|1 Ticket
Row D|2 Tickets
Row V|2 Tickets
Section MEZZANINE RIGHT
Row EE|4 Tickets
Section MEZZANINE LEFT
Row CC|4 Tickets
Section ORCHESTRA CENTER
Row W|1 Ticket
Row A|2 Tickets
Row YY|8 Tickets
Row Z|8 Tickets
Row C|4 Tickets
Row BB|1 Ticket
Row H|3 Tickets
Row GG|2 Tickets
Row Y|3 Tickets
Row DD|2 Tickets
Row ZZ|4 Tickets
Row ZZ|6 Tickets
Row ZZ|2 Tickets
Row D|4 Tickets
Row C|1 Ticket
Row F|8 Tickets
Row V|5 Tickets
Row D|1 Ticket
Row E|6 Tickets
Row C|3 Tickets
Row U|3 Tickets
Row V|6 Tickets
Row K|8 Tickets
Row B|4 Tickets
Row A|4 Tickets
Row ZZ|8 Tickets
Row GG|3 Tickets
Row N|8 Tickets
Row F|2 Tickets
Row M|4 Tickets
Row L|2 Tickets
Row P|3 Tickets
Row J|1 Ticket
Row L|5 Tickets
Row O|7 Tickets
Row O|6 Tickets
Row G|7 Tickets
Row U|2 Tickets
Row X|5 Tickets
Row W|3 Tickets
Row W|5 Tickets
Row V|3 Tickets
Row V|4 Tickets
Row E|7 Tickets
Row H|1 Ticket
Row T|3 Tickets
Row K|2 Tickets
Row -|4 Tickets
Section ORCH CENTER
Row P|1 Ticket
Row P|2 Tickets
Row P|4 Tickets
Row P|6 Tickets
Row M|1 Ticket
Row M|2 Tickets
Row M|3 Tickets
Row M|7 Tickets
Section ORCHESTRA
Row J|2 Tickets
Row J|3 Tickets
Row J|6 Tickets
Row H|2 Tickets
Row H|4 Tickets
Row P|8 Tickets
Row G|2 Tickets
Row O|4 Tickets
Row F|3 Tickets
Row F|4 Tickets
Row N|6 Tickets
Row E|1 Ticket
Row E|2 Tickets
Row E|4 Tickets
Section RESERVED SEATING
Section PREMIUM SEATING